GEOMETRÍA
Match your measurement to find your approximate fit. *All dimensions in mm unless otherwise stated.
| Rider Height (m) | 1.55–1.69 m | 1.65–1.79 m | 1.73–1.87 m |
|---|---|---|---|
| Size | M / 38 cm | L / 41.5 cm | XL / 43 cm |
| Effective Top Tube (A) | 585 | 615.3 | 637 |
| Seat Tube Length (B) | 380 | 415 | 430 |
| Seat Tube Angle [Effective] (C) | 75° | 75° | 75° |
| Head Tube Angle (D) | 65° | 65° | 65° |
| Chain Stay (E) | 437 | 437 | 437 |
| BB Drop (F) | 65 | 65 | 62 |
| Wheelbase (G) | 1173.1 | 1204.9 | 1228.2 |
| Head Tube Length (H) | 110 | 118 | 125 |
| Reach (I) | 426.6 | 455 | 475 |
| Stack (J) | 633.6 | 640.9 | 644.2 |
| Front Centre (K) | 743.8 | 775.4 | 798 |
| Standover (L) | 788.1 | 808.7 | 820.9 |
Standover values are taken from the three Marsias production drawings.
Recommended rider-height ranges are approximate; inseam, mobility and riding preference may affect the ideal size.
SPECS
| Frame Material | 4130 Chromoly Steel |
| Frame Treatment | ED (Electrophoretic Deposition) Anti-Corrosion Coating |
| Wheel Size | 29" or 27+ |
| Compatible Fork Travel | 150mm (±10mm) |
| Headset Standard | Tapered, 1 ⅛" Upper / 1 ½" Lower |
| Rear Hub Standard | Boost 12 × 148 mm |
| Bottom Bracket Standard | Threaded BSA |
| Bottom Bracket Shell Width | 73 mm |
| Seatpost Diameter | 30.9 mm |
| Seat Clamp Diameter | 34.9 mm |
| Brake rotor | Disc 200 mm Max |
| Cable Routing | Internal |
| Maximum Tire Clearance | 29 × 2.4" |
| Additional Mounts | Rear Rack Mounts + Three Bottle Cage Mounts |
| Available Sizes | M, L and XL |
| Available Colors | Red/Silver and Green/Silver |
| Included with the Frameset | Spare Derailleur Hanger and Spare Headset Bearing |
| Warranty | 2-Year Warranty |
PROYECTO MARSIAS